Skip to main content Skip to footer
AP Technologies logo

Call Us On01225 780400

For APT Solutions

  • OD-850F TO-46 narrow beam NIR LED
  • High power visible surface mount LEDs
  • TO-66 multi-chip ultra-high power NIR LED
  • Metal Reflector Array high power LED arrays
  • High power RGB SMD LED
  • Visible LED with diffuser encapsulation
  • TO-39 wide angle visible LED
  • 5mm moulded LEDs in SMD submount
  • Inspiration Visible LEDs
  • image
  • Ultraviolet LEDs
  • image
  • UV LED chip
Previous Next

SETi SMD Packages

We offer a wide range of LEDs and LED systems from 315nm (UVA) to 420nm (near UV) from a variety of manufacturers in surface mount or through-hole packages.

 

Applications of ultraviolet light are many and varied:-

 

  • Industrial Curing - inks, adhesives, coatings, encapsulants
  • Fluorescence Disclosing - Forensic, Leak Detection
  • Fluorescence Inspection - Currency & Passport
  • Purification/Sterilisation - Air, Water & Surface—especially photo-catalytic reaction systems
  • Medical, Bio-Medical, Dermatological and Dental applications 

     

   Part
Number
Package Output
(Typ)
Iop
(Typ)
Vop
(Typ)
Beam
(FWHM)
340±5nm
PDF icon FG340-TO18FW090 TO-18 Flat Window 50µW 20mA 6.0V 90°
PDF icon  CUD49H1A TO-39 Hemispherical Lens 1.5mW 20mA 3.8V
PDF icon CUD49F1A TO-39 Flat Window 2.5mW 20mA 3.8V 120°
345±5nm
PDF icon CUN4GF1B 3.5mm AAP SMD 40mW 0.25A 4.1V 115°
352±2nm
PDF icon FG350-3228WC110 3228 / PLCC-2 200µW 20mA 5.0V 120° 
PDF icon  FG350-TO18FW090 TO-18 Flat Window 30µW 20mA 5.0V 90°
PDF icon FG350-TO19BL010 TO-18 Ball Lens 100µW 20mA 5.0V 10°
360±1nm
adobe-pdf-icon FG360-3228WC110 3228 / PLCC-2 SMD 0.5mW 20mA 5.0V 120°
adobe-pdf-icon FG360-TO18FW090 TO-18 Flat Window 0.4mW 20mA 5.0V 90°
adobe-pdf-icon FG360-TO18BL010 TO-18 Ball Lens 0.5mW  20mA 5.0V 10°
365±5nm
PDF icon CUN6LF1C 3.5x2.8mm² 3528 SMD 40mW 50mA 3.6V 120°
PDF icon CUN6AF1B 6.35mm AAP SMD 820mW 0.5A 3.8V 110°
PDF icon CUN66A1F 3.5mm Z5 Dome SMD 420mW 0.25A 3.6V 120°
PDF icon CUN66A1B 3.5mm Z5 Dome SMD 1.0W 0.5A 3.6V 120°
PDF icon CUN66A1E 3.5mm Z5 Dome SMD 1.0W 0.5A 3.6V 120°
PDF icon CUN66A1G 3.5mm Z5 Dome SMD 1.8W 1A 3.7V 120°
PDF icon CUN66B1B 3.5mm nZ5 Dome SMD 1W 0.5A 3.6V 45°
PDF icon CUN66B1G 3.5mm nZ5 Dome SMD 1.8W 1A 3.7V 65°
PDF icon CUN6GB1A 3.5mm CA3535 Dome SMD 1.4W 1A 3.7V 62°
PDF icon CUN6GF1A 3.5mm CA3535 SMD 1.4W 1A 3.7V 115°
PDF icon CUN6HF4A 6.8mm CA6868 4-chip SMD 4.3W 3A 3.7V 115°
375±5nm
PDF icon CUN7AF1B 6.35mm AAP SMA 710mW 0.5A 3.6V 110°
385±5nm
PDF icon CUN8AF1B 6.35mm AAP SMD 900mW 0.5A 3.6V 110°
 PDF icon CUN8AF4A 6.35mm AAP 4-chip SMD 3.75W 1A 7.3V 116°
PDF icon CUN8GF1A  3.5mm CA3535 SMD 1.6W 1A  3.6V  112° 
PDF icon CUN8GB1A 3.5mm CA3535 Dome SMD 1.6W 1A 3.6V 62.5°
PDF icon CUN86A1B 3.5mm Z5 Dome SMD 1.2W 0.5A 3.6V 120°
PDF icon CUN86A1G 3.5mm Z5 Dome SMD 2.1W 1A 3.6V 120°
PDF icon CUN86B1B 3.5mm nZ5 Dome SMD 1.16W 0.5A 3.5V 45°
PDF icon CUB86B1G 3.5mm nZ5 Dome SMD 2.0W 1A 3.5V 65°
PDF icon CUN8HF4A 6.8mm CA6868 4-chip SMD 5.3W 3A 3.3V 115°
395±5nm
PDF icon CUN9AF1B 6.35mm AAP SMD 900mW 0.5A 3.6V 110°
PDF icon CUN9AF4A 6.35mm AAP 4-chip SMD 3.75W 1A 7.2V 116°
PDF icon CUN9GF1A 3.5mm CA3535 SMD 1.65W 1A 3.5V 115°
PDF icon CUN9GB1A 3.5mm CA3535 Dome SMD 1.65W 1A 3.5V 62.5°
PDF icon CUN96A1B 3.5mm Z5 Dome SMD 1.25W 0.5A 3.5V 120°
PDF icon CUN96A1G 3.5mm Z5 Dome SMD 2W 1A 3.5V 120°
PDF icon CUN96B1B 3.5mm nZ5 Dome SMD 1.25W 0.5A 3.5V 45°
PDF icon CUN96B1G 3.5mm nZ5 Dome SMD 2W 1A 3.5V 65°
PDF icon CUN9HF4A 6.8mm CA6868 4-chip SMD 5.3W 3A 3.5V 115°
405±5nm
PDF icon CUN0LF1A 3.5x2.8mm² 3528 SMD 50mW 50mA 3.2V 120°
PDF icon CUN0LF1B 3.5x2.8mm² 3528 SMD 210mW 180mA 3.3V 120°
PDF icon CUN0QF1A 3mm 3030 SMD 115mW 0.1A 3.1V 130°
PDF icon CUN0AF1B 6.35mm AAP SMD 0.85W 0.5A 3.6V 110°
PDF icon CUN0AF4A 6.35mm AAP 4-chip SMD 3.6W 1A 7.2V 116°
PDF icon  CUN0GF1A 3.5mm CA3535 SMD 1.6W  1A 3.6V 115°
PDF icon  CUN0GB1A 3.5mm CA3535 Dome SMD 1.6W  1A 3.6V 62.5°
PDF icon CUN0GF1A 3.5mm SMD Flat Window 1.6W 1A 3.4V 115°
PDF icon CUN06A1B 3.5mm Z5 Dome SMD 1.16W 0.5A 3.5V 120°
PDF icon CUN06A1G 3.5mm Z5 Dome SMD 2W 1A 3.5V 120°
PDF icon CUN06B1B 3.5mm nZ5 Dome SMD 1.16W 0.5A 3.5V 45°
PDF icon CUN06B1G 3.5mm nZ5 Dome SMD 2W 1A 3.5V 65°
PDF icon CUN0HF4A 6.8mm CA6868 4-chip SMD 5.3W 3A 3.5V 115°
415±5nm
PDF icon CUN1LF1A 3.5x2.8mm² 3528 SMD 70mW 50mA 3.0V 120°
PDF icon CUN1LF1B 3.5x2.8mm² 3528 SMD 210mW 180mA 3.3V 40°
420±5nm
PDF icon CUN26A1B 3.5mm Z5 Dome SMD 1W 0.5A 3.5V 120°
PDF icon CUN26B1B 3.5mm nZ5 Dome SMD 1.04W 0.5A 3.5V 40°

  

For more information please contact us to discuss your application.